|
dolphinsinfo.com 100 yard Rushing Games Page |
Player | Date | Opponent | Rush | Yards | TD | Long |
Ricky Williams | 12/1/02 | at Buffalo | 27 | 228 | 2 | 55t |
Ricky Williams | 12/9/02 | CHICAGO | 31 | 216 | 2 | 63t |
Jay Ajayi | 10/23/16 | BUFFALO | 29 | 214 | 1 | 53 |
Lamar Smith | 12/30/00* | Indianapolis | 40 | 209 | 2 | 24 |
Jay Ajayi | 12/24/16 | at Buffalo | 32 | 206 | 2 | 57 |
Jay Ajayi | 10/16/16 | PITTSBURGH | 25 | 204 | 2 | 62t |
De'Von Achane | 9/24/23 | DENVER | 18 | 203 | 2 | 67t |
Reggie Bush | 12/18/11 | at Buffalo | 25 | 203 | 1 | 76t |
Mercury Morris | 9/30/73 | NEW ENGLAND | 15 | 197 | 3 | 70t |
Ricky Williams | 12/29/02 | at New England | 31 | 185 | 2 | 30 |
Lamar Miller | 12/28/14 | NY JETS | 19 | 178 | 1 | 97t |
Lamar Miller | 10/25/15 | HOUSTON | 14 | 175 | 1 | 85t |
Ricky Williams | 12/24/05 | TENNESSEE | 26 | 172 | 1 | 35 |
Reggie Bush | 9/16/12 | OAKLAND | 26 | 172 | 2 | 65t |
Gary Davis | 12/17/77 | BUFFALO | 26 | 172 | 1 | 60t |
Troy Stradford | 11/22/87 | at Dallas | 17 | 169 | 1 | 51 |
Sammie Smith | 9/9/90 | at New England | 23 | 159 | 1 | 27 |
Lamar Smith | 1/6/02 | Buffalo | 30 | 158 | 1 | 25 |
Ronnie Brown | 11/5/06 | at Chicago | 29 | 157 | 0 | 27 |
Lamar Smith | 10/23/00 | at N.Y. Jets | 23 | 155 | 2 | 68t |
Ricky Williams | 9/21/03 | Buffalo | 42 | 153 | 1 | 21 |
Karim Abdul-Jabbar | 12/22/96 | at N.Y. Jets | 30 | 152 | 1 | 17t |
De'Von Achane | 10/8/23 | NY GIANTS | 11 | 151 | 1 | 76t |
Abner Haynes | 9/17/67 | DENVER | 12 | 151 | 2 | 65t |
Ricky Williams | 9/22/02 | NY Jets | 24 | 151 | 1 | 53t |
Delvin Williams | 11/9/80 | at L.A Raiders | 12 | 151 | 0 | 65 |
Bernie Parmalee | 10/16/94 | L.A. RAIDERS | 30 | 150 | 0 | 26 |
Lorenzo Hampton | 11/24/86 | N.Y. JETS | 19 | 148 | 2 | 54t |
Mark Higgs | 9/1/91 | at Buffalo | 30 | 146 | 1 | 20 |
Larry Csonka | 1/13/74* | vs. Minnesota | 33 | 145 | 2 | 14t |
Lamar Smith | 9/3/00 | SEATTLE | 27 | 145 | 1 | 36 |
Lamar Smith | 10/7/01 | New England | 29 | 144 | 1 | 27 |
Mercury Morris | 11/11/73 | BALTIMORE | 12 | 144 | 2 | 53t |
Delvin Williams | 11/12/78 | at Buffalo | 26 | 144 | 2 | 26t |
Ricky Williams | 11/24/02 | SAN DIEGO | 29 | 143 | 2 | 19 |
Leroy Harris | 12/5/77 | BALTIMORE | 17 | 140 | 1 | 77t |
Benny Malone | 10/9/77 | at Baltimore | 12 | 139 | 2 | 62t |
Larry Csonka | 10/24/71 | at N.Y. Jets | 20 | 137 | 2 | 21t |
Ronnie Brown | 9/21/09 | INDIANAPOLIS | 24 | 136 | 2 | 19 |
Raheem Mostert | 12/17/22 | at Buffalo | 17 | 136 | 0 | 67 |
Delvin Williams | 9/17/78 | BUFFALO | 24 | 135 | 1 | 18t |
Ronnie Brown | 9/30/07 | OAKLAND | 15 | 134 | 1 | 60 |
Knoshon Moreno | 9/7/14 | NEW ENGLAND | 24 | 134 | 1 | 15 |
Ricky Williams | 9/15/02 | at Indianapolis | 24 | 132 | 0 | 19 |
Ronnie Brown | 9/25/05 | Carolina | 23 | 132 | 1 | 58 |
Mark Higgs | 12/1/91 | TAMPA BAY | 25 | 131 | 1 | 19t |
Jay Ajayi | 10/15/17 | at Atlanta | 26 | 130 | 0 | 18 |
Andra Franklin | 12/5/82 | MINNESOTA | 28 | 129 | 1 | 12t |
Bernie Parmalee | 12/12/94 | KANSAS CITY | 19 | 127 | 1 | 47t |
Ronnie Brown | 10/15/06 | at N.Y Jets | 22 | 127 | 1 | 26 |
Karim Abdul-Jabbar | 11/15/98 | at Carolina | 25 | 127 | 1 | 30 |
Ronnie Brown | 10/5/08 | SAN DIEGO | 24 | 125 | 1 | 13 |
Lamar Smith | 11/5/00 | at Detroit | 24 | 125 | 2 | 46t |
Mercury Morris | 10/5/75 | at Green Bay | 31 | 125 | 0 | 11 |
Ricky Williams | 9/14/03 | at NY Jets | 34 | 125 | 1 | 22 |
Mercury Morris | 10/26/75 | at Buffalo | 20 | 124 | 0 | 35 |
Jesse Chatman | 11/11/07 | BUFFALO | 27 | 124 | 0 | 23 |
Karim Abdul-Jabbar | 9/15/96 | N.Y. JETS | 23 | 124 | 2 | 29 |
Larry Csonka | 12/2/74 | CINCINNATI | 24 | 123 | 0 | 24 |
Sammie Smith | 11/5/89 | INDIANAPOLIS | 25 | 123 | 0 | 25 |
Sammy Morris | 12/10/06 | NEW ENGLAND | 25 | 123 | 1 | 44 |
Bernie Parmalee | 10/30/94 | at New England | 25 | 123 | 0 | 17 |
Kalen Ballage | 12/16/18 | at Minnesota | 12 | 123 | 1 | 75t |
Jay Ajayi | 9/17/17 | at L.A Chargers | 28 | 122 | 0 | 20 |
Salvon Ahmed | 12/20/20 | NEW ENGLAND | 23 | 122 | 1 | 31 |
Larry Csonka | 11/9/69 | at Boston | 16 | 121 | 1 | 54t |
Raheem Mostert | 9/17/23 | at New England | 18 | 121 | 2 | 43t |
Jim Kiick | 10/24/71 | at N.Y. Jets | 17 | 121 | 0 | 24 |
Don Nottingham | 9/28/75 | at New England | 16 | 120 | 1 | 40t |
Troy Stradford | 12/7/87 | N.Y. JETS | 30 | 120 | 3 | 21 |
Kenyan Drake | 12/3/17 | DENVER | 23 | 120 | 1 | 42t |
Bernie Parmalee | 10/22/95 | at N.Y. Jets | 24 | 120 | 0 | 25 |
Benny Malone | 10/31/76 | NEW ENGLAND | 21 | 119 | 0 | 17 |
Delvin Williams | 9/3/78 | at N Y. Jets | 11 | 119 | 1 | 58t |
Jeff Wilson Jr. | 11/13/22 | Cleveland | 17 | 119 | 1 | 20t |
Tony Nathan | 12/6/81 | NEW ENGLAND | 17 | 119 | 0 | 24 |
Ricky Williams | 11/19/09 | at Carolina | 22 | 119 | 2 | 46t |
Larry Csonka | 9/17/72 | at Kansas City | 21 | 118 | 1 | 17t |
Benny Malone | 10/24/76 | at Tampa Bay | 22 | 118 | 1 | 28 |
Larry Csonka | 12/30/73* | OAKLAND | 29 | 117 | 3 | 15 |
Duke Johnson | 1/9/22 | NEW ENGLAND | 25 | 117 | 1 | 27 |
Mercury Morris | 11/7/71 | BUFFALO | 13 | 116 | 1 | 45 |
Delvin Williams | 10/22/78 | at New England | 19 | 116 | 1 | 24 |
Raheem Mostert | 10/15/23 | CAROLINA | 17 | 115 | 2 | 49 |
Larry Csonka | 12/6/70 | NEW ENGLAND | 21 | 115 | 1 | 30 |
Karim Abdul-Jabbar | 9/1/96 | NEW ENGLAND | 26 | 115 | 1 | 14 |
Ricky Williams | 11/29/09 | at Buffalo | 27 | 115 | 1 | 11 |
Ronnie Brown | 31/12/06 | at Indianapolis | 21 | 115 | 0 | 47 |
Ronnie Brown | 4/10/09 | BUFFALO | 20 | 115 | 2 | 38 |
Larry Csonka | 11/27/72 | ST. LOUIS | 16 | 114 | 0 | 20 |
Kenyan Drake | 12/11/17 | NEW ENGLAND | 25 | 114 | 0 | 31 |
Ronnie Brown | 10/7/07 | at Houston | 23 | 114 | 1 | 22 |
Larry Csonka | 10/15/73 | at Cleveland | 21 | 114 | 2 | 13 |
Larry Csonka | 12/21/74* | at Oakland | 24 | 114 | 0 | 26 |
Mercury Morris | 10/18/75 | at N.Y. Jets | 16 | 114 | 1 | 49 |
Mark Higgs | 10/24/93 | INDIANAPOLIS | 17 | 114 | 0 | 31 |
Mercury Morris | 12/3/72 | at New England | 15 | 113 | 0 | 20 |
Lamar Miller | 12/6/15 | BALTIMORE | 20 | 113 | 0 | 22 |
Lamar Miller | 10/18/15 | at Tennessee | 19 | 113 | 1 | 22 |
Raheem Mostert | 10/9/22 | at NY Jets | 18 | 113 | 1 | 24 |
Ronnie Brown | 9/21/08 | at New England | 17 | 113 | 4 | 62t |
Reggie Bush | 12/24/11 | at New England | 22 | 113 | 0 | 12 |
Larry Csonka | 1/14/73* | vs. Washington | 15 | 112 | 0 | 22 |
Andra Franklin | 1/8/83* | NEW ENGLAND | 26 | 112 | 1 | 13 |
Ronnie Brown | 9/23/07 | at N.Y. Jets | 23 | 112 | 2 | 13 |
Jim Kiick | 11/10/68 | at Buffalo | 23 | 111 | 1 | 25t |
Benny Malone | 10/3/76 | L.A. RAMS | 19 | 111 | 1 | 20 |
Ricky Williams | 12/21/03 | at Buffalo | 29 | 111 | 0 | 22 |
Mark Higgs | 9/8/91 | INDIANAPOLIS | 27 | 111 | 0 | 24 |
Ricky Williams | 9/8/02 | DETROIT | 20 | 111 | 2 | 37 |
Mark Higgs | 9/20/92 | L.A. RAMS | 23 | 111 | 0 | 12 |
Jay Ajayi | 11/6/16 | NY JETS | 24 | 111 | 1 | 20T |
Troy Stradford | 11/1/87 | PITTSBURGH | 19 | 110 | 1 | 13 |
Ronnie Brown | 12/25/06 | N.Y. Jets | 18 | 110 | 0 | 17 |
Lorenzo Hampton | 12/22/86 | NEW ENGLAND | 13 | 109 | 0 | 20 |
Ricky Williams | 12/13/09 | at Jacksonville | 28 | 108 | 1 | 12 |
Larry Csonka | 11/30/70 | at Atlanta | 19 | 108 | 1 | 18 |
Jim Kiick | 9/26/71 | at Buffalo | 20 | 108 | 0 | 16 |
Benny Malone | 11/3/74 | ATLANTA | 24 | 108 | 1 | 13 |
Leroy Harris | 11/20/77 | at Cincinnati | 20 | 108 | 0 | 16 |
Sammie Smith | 12/30/90 | INDIANAPOLIS | 29 | 108 | 1 | 13 |
Mark Higgs | 11/21/93 | NEW ENGLAND | 19 | 108 | 0 | 29 |
Karim Abdul-Jabbar | 10/19/97 | at Baltimore | 22 | 108 | 3 | 15 |
Karim Abdul-Jabbar | 9/6/98 | at Indianapolis | 23 | 108 | 1 | 16 |
Ricky Williams | 1/1/06 | at New England | 28 | 108 | 1 | 9 |
Karim Abdul-Jabbar | 9/20/98 | PITTSBURGH | 33 | 108 | 1 | 18 |
Larry Csonka | 10/22/72 | BUFFALO | 18 | 107 | 1 | 21 |
Lamar Smith | 12/10/01 | INDIANAPOLIS | 28 | 107 | 0 | 18 |
De'Vone Achane | 12/31/23 | at Baltimore | 14 | 107 | 0 | 45 |
Mercury Morris | 11/19/72 | N.Y. JETS | 23 | 107 | 2 | 20t |
Larry Csonka | 11/4/73 | at N.Y. Jets | 19 | 107 | 0 | 16 |
Ricky Williams | 11/23/03 | Washington | 23 | 107 | 2 | 24 |
Norm Bulaich | 9/13/76 | at Buffalo | 19 | 107 | 0 | 26 |
Delvin Williams | 10/9/78 | CINCINNATI | 24 | 107 | 0 | 19 |
Duke Johnson | 12/19/21 | NY JETS | 22 | 107 | 2 | 13 |
Andra Franklin | 12/12/82 | at New England | 23 | 107 | 0 | 15 |
Ricky Williams | 12/15/03 | Philadelphia | 18 | 107 | 1 | 45 |
Daniel Thomas | 9/18/11 | Houston | 18 | 107 | 0 | 14 |
Mark Higgs | 11/8/92 | at Indianapolis | 20 | 107 | 1 | 22 |
Jim Kiick | 11/2/69 | at N.Y. Jets | 15 | 106 | 0 | 27 |
Mercury Morris | 11/5/72 | at Buffalo | 11 | 106 | 2 | 33 |
Mercury Morris | 12/23/73* | CINCINNATI | 20 | 106 | 1 | 25 |
James Johnson | 10/17/99 | NEW ENGLAND | 31 | 106 | 1 | 14 |
Ronnie Brown | 10/30/05 | at New Orleans (Baton Rouge) | 23 | 106 | 0 | 35 |
Larry Csonka | 9/29/74 | at San Diego | 21 | 106 | 2 | 14 |
Ricky Williams | 11/16/03 | Baltimore | 36 | 105 | 0 | 16 |
Ricky Williams | 11/9/08 | SEATTLE | 12 | 105 | 1 | 51t |
Benny Malone | 10/16/77 | N.Y. Jets | 22 | 105 | 1 | 15t |
Daniel Thomas | 12/8/13 | at Pittsburgh | 16 | 105 | 1 | 55 |
Ricky Williams | 10/6/02 | New England | 36 | 105 | 0 | 12 |
Lamar Miller | 10/31/13 | CINCINNATI | 16 | 105 | 0 | 41 |
Joe Carter | 10/14/84 | HOUSTON | 13 | 105 | 1 | 25 |
Jim Kiick | 10/6/68 | at Houston | 26 | 104 | 0 | 12 |
Larry Csonka | 11/29/71 | CHICAGO | 16 | 104 | 1 | 19 |
Larry Csonka | 9/16/73 | SAN FRANCISCO | 22 | 104 | 0 | 25 |
Benny Malone | 10/27/74 | BALTIMORE | 19 | 104 | 1 | 23t |
Ricky Williams | 11/27/03 | at Dallas | 31 | 104 | 0 | 15 |
Benny Malone | 12/8/74 | at Baltimore | 17 | 104 | 0 | 17 |
Gary Davis | 11/24/77 | at St. Louis | 20 | 104 | 0 | 16 |
Karim Abdul-Jabbar | 11/3/96 | at New England | 29 | 104 | 2 | 15 |
Reggie Bush | 12/16/12 | Jacksonville | 21 | 104 | 0 | 53 |
Larry Csonka | 9/26/71 | at Buffalo | 20 | 103 | 1 | 17 |
Andra Franklin | 9/12/82 | at N.Y. Jets | 28 | 103 | 2 | 18 |
Bernie Parmalee | 11/5/95 | at San Diego | 19 | 103 | 0 | 40 |
Karim Abdul-Jabar | 11/9/97 | N.Y. Jets | 25 | 103 | 2 | 13 |
Reggie Bush | 10/30/11 | at N.Y. Giants | 15 | 103 | 0 | 35 |
Reggie Bush | 12/11/11 | PHILADELPHIA | 14 | 103 | 0 | 16 |
Larry Csonka | 10/8/72 | at N.Y. Jets | 18 | 102 | 0 | 15 |
Ricky Williams | 11/15/09 | TAMPA BAY | 20 | 102 | 0 | 27 |
Don Nottingham | 10/27/74 | BALTIMORE | 19 | 102 | 1 | 24 |
Don Nottingham | 10/5/75 | at Green Bay | 21 | 102 | 3 | 14 |
Ricky Williams | 11/17/02 | Baltimore | 26 | 102 | 2 | 18 |
Bernie Parmalee | 11/26/95 | at Indianapolis | 20 | 102 | 0 | 15 |
Andra Franklin | 11/1/81 | BALTIMORE | 23 | 101 | 0 | 15 |
Ricky Williams | 12/15/02 | OAKLAND | 27 | 101 | 0 | 16 |
Ronnie Brown | 10/14/07 | at Cleveland | 19 | 101 | 0 | 15 |
De'Vone Achane | 10/1/23 | at Buffalo | 8 | 101 | 2 | 58 |
Frank Gore | 14/10/18 | CHICAGO | 15 | 101 | 0 | 32 |
Ronnie Brown | 16/11/08 | OAKLAND | 16 | 101 | 0 | 21 |
Mercury Morris | 10/28/73 | at New England | 14 | 100 | 1 | 11 |
Terry Kirby | 9/8/94 | N.Y. JETS | 15 | 100 | 1 | 30 |
Reggie Bush | 12/4/11 | OAKLAND | 22 | 100 | 1 | 29 |
Lamar Smith | 12/3/00 | at Buffalo | 28 | 100 | 0 | 22 |
* Playoff game
Return to Top
Most 100 yard Rushing Games |
Player | Number |
Ricky Williams | 24 |
Larry Csonka | 19** |
Ronnie Brown | 15 |
Mercury Morris | 11*** |
Karim Abdul Jabar | 9 |
Benny Malone | 8 |
Lamar Smith | 8*** |
Mark Higgs | 7 |
Reggie Bush | 7 |
Jay Ajayi | 6 |
Lamar Miller | 6 |
Delvin Williams | 6 |
Bernie Parmalee | 6 |
Jim Kiick | 5 |
Andra Franklin | 5*** |
Raheem Mostert | 4 |
De'Vone Achane | 4 |
Troy Stradford | 3 |
Sammie Smith | 3 |
Don Nottingham | 3 |
Gary Davis | 2 |
Lorenzo Hampton | 2 |
Leroy Harris | 2 |
Daniel Thomas | 2 |
Kenyan Drake | 2 |
Duke Johnson | 2 |
Jeff Wilson Jr. | 1 |
Salvon Ahmed | 1 |
Frank Gore | 1 |
Kalen Ballage | 1 |
Knowshon Moreno | 1 |
Jesse Chatman | 1 |
Sammy Morris | 1 |
Abner Hayes | 1 |
Tony Nathan | 1 |
Norm Bulaich | 1 |
James Johnson | 1 |
Terry Kirby | 1 |
Joe Carter | 1 |
** Including 4 playoff games
*** Including 1 playoff game
Return to Top
|
On the 30th of September 1973, RB Mercury Morris set single game rushing record when he rushed for 197 yards on only 15 rushes. Morris scored 3 TDs (24,70,35). |
On December 30th, 1973, Dolphins rush for 266 yards in defeating the Oaklnad Raiders 27-10 for then unprecedented third straight AFC championship at the Orange Bowl. |
QB Jay Fiedler |
|