|
dolphinsinfo.com Dolphin Numbers page |
Year | Record | Finish | Pla. | Highest Round | Coach |
1966 | 3-11 | T4th-Eastern Div. | - | - | George Wilson |
1967 | 4-10 | T3rd-Eastern Div. | - | - | George Wilson |
1968 | 5-8-1 | 3rd-Eastern Div. | - | - | George Wilson |
1969 | 3-10-1 | 5th-Eastern Div. | - | - | George Wilson |
1970 | 10-4 | 2nd AFC Eastern Div. | 0-1 | AFC Div. Playoff game | Don Shula |
1971 | 10-3-1 | 1st AFC Eastern Div. | 2-1 | Super Bowl | Don Shula |
1972 | 14-0 | 1st AFC Eastern Div. | 3-0 | Super Bowl Champ | Don Shula |
1973 | 12-2 | 1st AFC Eastern Div. | 3-0 | Super Bowl Champ | Don Shula |
1974 | 11-3 | 1st AFC Eastern Div. | 0-1 | AFC Div. Playoff game | Don Shula |
1975 | 10-4 | 2nd AFC Eastern Div. | - | - | Don Shula |
1976 | 6-8 | 3rd AFC Eastern Div. | - | - | Don Shula |
1977 | 10-4 | 2nd AFC Eastern Div. | - | - | Don Shula |
1978 | 11-5 | 2nd AFC Eastern Div. | 0-1 | AFC Wild Card game | Don Shula |
1979 | 10-6 | 1st AFC Eastern Div. | 0-1 | AFC Div. Playoff game | Don Shula |
1980 | 8-8 | 3rd AFC Eastern Div. | - | - | Don Shula |
1981 | 11-4-1 | 1st AFC Eastern Div. | 0-1 | AFC Div. Playoff game | Don Shula |
1982 | 7-2 | T2nd AFC | 3-1 | Super Bowl | Don Shula |
1983 | 12-4 | 1st AFC Eastern Div. | 0-1 | AFC Div. Playoff game | Don Shula |
1984 | 14-2 | 1st AFC Eastern Div. | 2-1 | Super Bowl | Don Shula |
1985 | 12-4 | 1st AFC Eastern Div. | 1-1 | AFC Championship game | Don Shula |
1986 | 8-8 | 3rd AFC Eastern Div. | - | - | Don Shula |
1987 | 8-7 | T2nd AFC Eastern Div. | - | - | Don Shula |
1988 | 6-10 | 5th AFC Eastern Div. | - | - | Don Shula |
1989 | 8-8 | T2nd AFC Eastern Div. | - | - | Don Shula |
1990 | 12-4 | 2nd AFC Eastern Div. | 1-1 | AFC Div. Playoff game | Don Shula |
1991 | 8-8 | 3rd AFC Eastern Div. | - | - | Don Shula |
1992 | 11-5 | 1st AFC Eastern Div. | 1-1 | AFC Championship game | Don Shula |
1993 | 9-7 | 2nd AFC Eastern Div. | - | - | Don Shula |
1994 | 10-6 | 1st AFC Eastern Div. | 1-1 | AFC Div. Playoff game | Don Shula |
1995 | 9-7 | T2nd AFC Eastern Div. | 0-1 | AFC Wild Card game | Don Shula |
1996 | 8-8 | 4th AFC Eastern Div. | - | - | Jimmy Johnson |
1997 | 9-7 | T2nd AFC Eastern Div. | 0-1 | AFC Wild Card game | Jimmy Johnson |
1998 | 10-6 | T2nd AFC Eastern Div. | 1-1 | AFC Div. Playoff game | Jimmy Johnson |
1999 | 9-7 | 3rd AFC Eastern Div. | 1-1 | AFC Div. Playoff game | Jimmy Johnson |
2000 | 11-5 | 1st AFC Eastern Div. | 1-1 | AFC Div. Playoff game | Dave Wannstedt |
2001 | 11-5 | 2nd AFC Eastern Div. | 0-1 | AFC Wild Card game | Dave Wannstedt |
2002 | 9-7 | T1st AFC Eastern Div. | - | - | Dave Wannstedt |
2003 | 10-6 | 2nd AFC Eastern Div. | - | - | Dave Wannstedt |
2004 | 4-12 | 4th AFC Eastern Div. | - | - | Dave Wannstedt, Jim Bates |
2005 | 9-7 | 2nd AFC Eastern Div. | - | - | Nick Saban |
2006 | 6-10 | 4th AFC Eastern Div. | - | - | Nick Saban |
2007 | 1-15 | 4th AFC Eastern Div. | - | - | Cam Cameron |
2008 | 11-5 | 1st AFC Eastern Div. | 0-1 | AFC Wild Card game | Tony Sparano |
2009 | 7-9 | 3rd AFC Eastern Div. | - | - | Tony Sparano |
2010 | 7-9 | 3rd AFC Eastern Div. | - | - | Tony Sparano |
2011 | 6-10 | 3rd AFC Eastern Div. | - | - | Tony Sparano, Todd Bowles |
2012 | 7-9 | 2nd AFC Eastern Div. | - | - | Joe Philbin |
2013 | 8-8 | T2nd AFC Eastern Div. | - | - | Joe Philbin |
2014 | 8-8 | 3rd AFC Eastern Div. | - | - | Joe Philbin |
2015 | 6-10 | 4th AFC Eastern Div. | - | - | Joe Philbin, Dan Campbell |
2016 | 10-6 | 2nd AFC Eastern Div. | 0-1 | AFC Wild Card game | Adam Gase |
2017 | 6-10 | 3rd AFC Eastern Div. | - | - | Adam Gase |
2018 | 7-9 | 2nd AFC Eastern Div. | - | - | Adam Gase |
2019 | 5-11 | 4th AFC Eastern Div. | - | - | Brian Flores |
2020 | 10-6 | 2nd AFC Eastern Div. | - | - | Brian Flores |
2021 | 9-8 | 3rd AFC Eastern Div. | - | - | Brian Flores |
2022 | 9-8 | 2nd AFC Eastern Div. | 0-1 | AFC Wild Card game | Mike McDaniel |
2023 | 11-6 | 2nd AFC Eastern Div. | 0-1 | AFC Wild Card game | Mike McDaniel |
Return to Top
Super Bowl Champions | AFC Champions | AFC Eastern div. champions | Perfect season |
1972 | 1971 | 1971-4 | 1972 |
1973 | 1972 | 1979 | |
| 1973 | 1981 | |
| 1982 | 1983 | |
| 1984 | 1984 | |
| | 1985 | |
| | 1992 | |
| | 1994 | |
| | 2000 | |
| | 2008 | |
Return to Top
Name | Position | year elected | College | Years |
Larry Csonka | RB | 1987 | Syracuse | Miami Dolphins 1968-74,79 N.Y Giants 1976-8 |
Bob Griese | QB | 1990 | Purdue | Miami Dolphins 1967-80 |
Jim Langer* | C | 1987 | South Dakota State | Miami Dolphins 1970-9 Minnesota Vikings 1980-1 |
Larry Little | G | 1993 | Bethune Cookman | Miami Dolphins 1969-80 San Diego Chargers 1967-8 |
Don Shula* | DB, Coach | 1997 | John Caroll | Cleveland Browns 1951-2 Baltimore Colts 1953-6 Washington Redskins 1957 Coach Baltimore Colts 1963-9 Miami Dolphins 1970-95 |
Dwight Stephenson | C | 1998 | Alabama | Miami Dolphins 1980-7 |
Paul Warfield* | WR | 1983 | Ohio state | Miami Dolphins 1970-4 Cleveland Browns 1964-9, 76-77 |
Nick Buoniconti | LB | 2001 | Notre Dame | Boston Patriots 1962-1968 Miami Dolphins 1969-1974, 1976 |
Dan Marino* | QB | 2005 | Pittsburgh | Miami Dolphins 1983-1999 |
Jason Taylor* | DE | 2017 | Akron | Miami Dolphins 1997-2007, 2009, 2011 Washington Redskins 2008 NY Jets 2010 |
Zach Thomas | LB | 2023 | Texas Tech | Miami Dolphins 1996-2007 Dallas Cowboys 2008 |
* Elected his first year of eligibility.
Return to Top
Don Shula's Record as Head Coach |
Years | Regular season | Post season | Career | Pct. |
33 | 328-156-6 | 19-17 | 347-173-6 | .665 |
Return to Top
Number | Player |
12 | Bob Griese |
13 | Dan Marino |
39 | Larry Csonka |
Return to Top
Year | Pick | Year | Pick |
1966 (a) | Jim Grabowski, RB, Illinois* | 1993 | O.J McDuffie, WR, Penn State |
1966 (b) | Rick Norton, QB, Kentucky | 1994 | Tim Bowens, DT, Mississippi |
1967 | Bob Griese, QB, Purdue | 1995 | Billy Milner, T, Houston |
1968 (a) | Larry Csonka, RB, Syracuse | 1996 | Darryl Gardner, DT, Baylor |
1968 (b) | Doug Crusan, T, Indiana | 1997 | Yatil Green, WR, Miami (Fla.) |
1969 | Bill stanfill, DE, Georgia | 1998 | John Avery, RB, Mississippi |
1970 | None | 1999 | None |
1971 | None | 2000 | None |
1972 | Mike Kadish, DT, Notre Dame | 2001 | Jamar Fletcher, CB, Wisconsin |
1973 | None | 2002 | None |
1974 | Don Reese, DE, Jackson State | 2003 | None |
1975 | Darryl Carlton, T, Tampa | 2004 | Vernon Carey, G, Miami |
1976 (a) | Larry Gordon, LB, Arizona State | 2005 | Ronnie Brown, RB, Auburn |
1976 (b) | Kim Bokamper, LB, San Jose State | 2006 | Jason Allen, S, Tennessee |
1977 | A.J Duhe, DE, Louisiana State | 2007 | Ted Ginn Jr., WR, Ohio State |
1978 | None | 2008 | Jake Long, T, Michigan* |
1979 | Jon Giesler, T, Michigan | 2009 | Vontae Davis, CB, Illinois |
1980 | Don Mcneal, DB, Alabama | 2010 | Jared Odrich, DE/DT, Penn State |
1981 | David Overstreet, RB, Oklahoma | 2011 | Mike Pouncey, G/C, Florida |
1982 | Roy Foster, G, Southern California | 2012 | Ryan Tannehill, QB, Texas A&M |
1983 | Dan Marino, QB, Pittsburgh | 2013 | Dion Jordan, DE/OLB, Oregon |
1984 | Jackie Shipp, LB, Oklahoma | 2014 | Ja'wuan James, T, Tennessee |
1985 | Lorenzo Hampton, RB, Florida | 2015 | DeVante Parker, WR, Louisville |
1986 | None | 2016 | Laremy Tunsil, T, Mississippi |
1987 | John Bosa, DE, Boston College | 2017 | Charles Harris, DE, Missouri |
1988 | Eric Kumerow, DE, Ohio State | 2018 | Minkah Fitzpatrick, S, Alabama |
1989 (a) | Sammie Smith, RB, Florida State | 2019 | Cristian Wilkins, DT, Clemson |
1989 (b) | Louis Oliver, S, Florida | 2020 (a) | Tua Tagovailoa, QB, Alabama |
1990 | Richmond Webb, T, Texas A&M | 2020 (b) | Austin Jackson, T, USC |
1991 | Randal Hill, WR, Miami (Fla.) | 2020 (c) | Noah Igbinoghene, CB, Auburn |
1992 (a) | Troy Vincent, DB, Wisconsin | 2021 (a) | Jaylen Waddle, WR, Alabama |
1992 (b) | Marco Coleman, LB, Georgia Tech | 2021 (b) | Jaelan Phillips, DE, Miami |
* First player chosen in draft.
Return to Top
|
On January 8, 1987, four Dolphins - Bob Griese, Larry Csonka, Jim Langer and Larry Little - were among the 14 finalists under consideration for the Pro Football Hall of Fame. Csonka and Langer were elected, Griese was elected in 1990 and Little in 1993. |
On October 17, 1976 WR Howard Twilley, last of Dolphin originals, surpassed 3,000 career passing yards with eight catches for 104 yards. |
|