|
dolphinsinfo.com Dolphin Numbers Page |
Famous Dolphins and their numbers |
Number | Players |
1 | Garo Yepremian (1970-78), Tua Tagovailoa (2020-) |
4 | Reggie Roby (1983-92) |
5 | Uwe Von Schamann (1979-84) |
8 | Daunte Culpepper (2006-07) |
9 | Jay Fiedler (2000-04) |
10 | Don Strock (1974-87), Pete Stoyanovich (1989-95), Olindo Mare (1997-2006) |
11 | Jim Jensen (1981-92), Mike Wallace (2013-14), DeVante Parker (2015-) |
12 | Bob Griese (1967-80) - Griese's number retired |
13 | Jake Scott (1970-75), Dan Marino (1983-99) - Marino's number retired |
14 | Jarvis Landry (2014-17), Ryan Fitzpatrick (2019-2020) |
15 | Earl Morrall (1972-76) |
17 | Ryan Tannehill (2012-2018) |
19 | Brandon Marshall (2010-01) |
20 | Reshad Jones (2010-2019) |
21 | Jim Kiick (1968-74), Mark Higgs (1990-4), Brent Grimes (2013-15) |
22 | Tony Nathan (1979-87), Mercury Morris (1969-75), Reggie Bush (2011-12) |
23 | Patrick Surtain (1998-2004), Ronnie Brown (2005-2010) |
24 | Delvin Williams (1978-80) |
25 | Louis Oliver (1989-93, 1995-96), Xavien Howard (2016-) |
27 | Lorenzo Hampton (1985-89), Terrell Buckley (1995-98) |
28 | Don McNeal (1980-89) |
29 | Sam Madison (1997-2005) |
30 | Ron Davenport (1985-89), Bernie Parmalee (1992-98) |
31 | Norm Bulaich (1975-79), Brock Marion (1998-2003) |
32 | Benny Malone (1974-78), Tom Vigorito (1981-5) |
33 | Sammie Smith (1989-92), Karim Abdul Jabar (1996-99) |
34 | Woody Bennett (1980-88), Ricky Williams (2002-03, 2005, 2007-10) |
35 | Michael Stewart (1994-96) |
36 | Don Nottingham (1973-77), Steve Howell (1979-81) |
37 | Andra Franklin (1981-84), J.B Brown (1989-96) |
38 | Calvin Jackson (1994-98) |
39 | Larry Csonka (1968-74, 1979) - Csonka's number retired |
40 | Dick Anderson (1968-77), Mike Kozlowski (1981-86) |
41 | Keith Byars (1993-96) |
42 | Paul Warfield (1970-74), Lyle Blackwood (1981-86), Charles Clay (2012-2014, Clay wore 31 in 2011) |
43 | Terry Kirby (1993-4, Kirby wore 42 in 1995) |
44 | Paul Lankford (1982-91) |
47 | Glenn Blackwood (1979-87) |
49 | Charlie Babb (1972-79), William Judson (1982-9), Tony Paige (1990-92) |
50 | Larry Gordon (1976-82), Jackie Shipp (1984-88), Dwight Hollier (1992-98), Olivier Vernon (2012-15) |
51 | Rusty Chambers (1976-80), Mark Brown (1983-88), Bryan Cox (1991-95) |
53 | Bob Mathenson (1971-79) |
54 | E.J Junior (1989-91), Zach Thomas (1996-2007) |
55 | Hugh Green (1985-91), Jerome Baker (2018-) |
56 | Steve Towle (1975-80), john Offerdahl (1986-93) |
57 | Mike Kolen (1970-75, 1977), Dwight Stephenson (1980-87) |
58 | Kim Bokamper (1977-85), Karlos Dansby (2010-12) |
59 | Bob Brudzinski (1981-89) |
60 | Jeff Toews (1979-85) |
61 | Roy Foster (1982-90), Tim Ruddy (1994-2003) |
62 | Jim Langer (1970-79) |
63 | Mark Dennard (1979-83), Jeff Uhlenhake (1989-93) |
64 | Ed Newman (1973-84) |
65 | Jeff Dellenbach (1985-94) |
66 | Larry Little (1969-80) |
67 | Bob Kuechenberg (1970-84) |
68 | Eric Laakso (1978-84) |
69 | Keith Sims (1990-97) |
70 | Bill Barnett (1980-85), Brian Sochia (1986-91) |
71 | Mike Charles (1983-6) |
72 | Bob Heinz (1969-77) |
73 | Bob Baumhower (1977-86), Norm Evans (1966-75) |
74 | Cleveland Green (1980-6), Mark Dennis (1987-93) |
75 | Manny Fernandez (1968-75), Doug Betters (1978-87) |
77 | A.J Duhe (1977-84), Jake Long (2008-2013) |
78 | Richmond Webb (1990-2000) |
79 | Wayne Moore (1970-78), Jon Giesler (1979-87) |
80 | Marv Fleming (1970-74), Joe Rose (1980-5), Ferrell Edmunds (1988-92), Irving Fryar (1993-95) |
81 | Jimmy Cefalo (1978-84), O.J McDuffie (1993-2001), Howard Twilley (1966-76) |
82 | Duriel Harris (1977-83, 1985), Brian Hartline (2009-14) |
83 | Vern Der Herder (1972-82, Der Herder wore 86 in 1971), Mark Clayton (1983-92) |
84 | Bill Stanfill (1969-76), Bruce Hardy (1978-89), Chris Chambers (2001-07) |
85 | Nick Buoniconti (1969-76), Mark Duper (1982-92) |
86 | Oronde Gadsden (1998-2003) |
88 | Jim Mandich (1970-77), Keith Jackson (1992-94), Mike Gesicki (2019-, wore 86 in 2018) |
89 | Karl Noonan (1966-71), Nat Moore (1974-86) |
91 | Jeff Cross (1988-95), Cameron Wake (2009-18) |
92 | Daryl Gardener (1996-2001) |
93 | Trace Armstrong (1995-2000), Ndamukong Suh (2015-17) |
94 | Randy Starks (2008-2014), Cristian Wilkins (2019-) |
95 | T.J Turner (1986-92), Tim Bowens (1994-2004), Dion Jordan (2013-2014, 2016) |
96 | Paul Soliai (2007-2013) |
97 | John Bosa (1987-89) |
98 | Jared Odrick (2010-2014) |
99 | Chuck Klingbeil (1991-5), Jason Taylor (1997-2007, 2009, 2011) |
Return to Top
Dolphins' 6 largest road crowds |
Attendance | Date | Opponet | Result |
103,667 | 1/30/83 | Washington (at Pasadena, S.B XVII) | Lost 27-17 |
85,462 | 1/14/73 | Washington (at L.A, S.B VII) | Won 14-7 |
84,059 | 1/20/85 | San Francisco (at Stanford, S.B XIX) | Lost 38-16 |
80,591 | 1/16/72 | Dallas (at New Orleans, S.B VI) | Lost 24-3 |
80,374 | 11/18/79 | Cleveland | Lost 30-24 |
80,368 | 10/4/92 | Buffalo | Won 37-10 |
Dolphins' 6 largest home crowds |
Attendance | Date | Opponet | Result |
78,939 | 1/2/72 | Baltimore (at the Orange Bowl) | Won 21-0 |
78,914 | 11/19/72 | NY Jets (at the Orange Bowl) | Won 28-24 |
78,744 | 9/22/75 | Oakland (at the Orange Bowl) | Lost 31-21 |
78,196 | 12/24/72 | Cleveland (at the Orange Bowl) | Won 20-14 |
77,596 | 10/15/72 | San Diego (at the Orange Bowl) | Won 24-10 |
76,801 | 11/27/72 | St. Louis (at the Orange Bowl) | Won 31-10 |
Largest crowd in Pro Player Stadium was 75,283 on 10/27/96 in a game against the Cowboys.
Return to Top
Years with 6 or more pro bowl selections |
Year | Number | Players |
1972 | 9 | S Dick Anderson, LB Nick Buoniconti (dnp), RB Larry Csonka (dnp), T Norm Evans, G Larry Little (s), RB Mercury Morris, S Jake Scott (s), DE Bill Stanfill (dnp), WR Paul Warfield (dnp) |
1973 | 12 | S Dick Anderson (s), LB Nick Buoniconti , RB Larry Csonka (dnp), QB Bob Griese, C Jim Langer (s), G Larry Little (s), T Wayne Moore (dnp), RB Mercury Morris (dnp), S Jake Scott (s), DE Bill Stanfill (dnp), WR Paul Warfield (dnp), K Garo Yepremian (s) |
1974 | 10 | S Dick Anderson (s), RB Larry Csonka, T Norm Evans, QB Bob Griese, G Bob Kuechenberg, C Jim Langer (s), G Larry Little (s), DE Bill Stanfill (s), S Jake Scott, WR Paul Warfield |
1983 | 7 | DT Bob Baumhower (s), DE Doug Betters (s), WR Mark Duper, QB Dan Marino (s-dnp), G Ed Newman (s), C Dwight Stephenson (s) |
1984 | 8 | DT Bob Baumhower (dnp), WR Mark Clayton, LB A.J Duhe, WR Mark Duper (s), QB Dan Marino (s), G Ed Newman (s), P Reggie Roby (s), C Dwight Stephenson (s) |
1986 | 6 | WR Mark Clayton, WR Mark Duper (dnp), G Ray Foster, QB Dan Marino (s-dnp), LB John Offerdahl (s), C Dwight Stephenson (dnp) |
2000 | 7 | DE Trace Armstrong (s), DE Jason Taylor (s), LB Zach Thomas, CB Sam Madison (s), S Brock Marion, C Tim Ruddy, LB Larry Izzo (spt) |
2002 | 7 | DE Jason Taylor (s), LB Zach Thomas (s), CB Patrick Surtain (s), S Brock Marion, DT Tim Bowens, RB Ricky Williams, CB Sam Madison |
s=Selected starter, dnp=Did not play, spt=Special teams player
Return to Top
Name | Position | Years | Induction Date |
Joe Robbie | Founder | 1966-1989 | Sep. 16th 1990 |
Larry Csonka | FB | 1968-74, 1979 | Nov. 19th 1990 |
Bob Griese | QB | 1967-80 | Nov. 19th 1990 |
Jim Langer | C | 1970-79 | Nov. 19th 1990 |
Paul Warfield | WR | 1970-74 | Nov. 19th 1990 |
Nick Buoniconti | LB | 1969-76 | Nov. 18th 1991 |
1972 Undefeated team | - | 1972 | Nov. 16th 1992 |
Larry Little | G | 1969-80 | Dec. 16th 1993 |
Dwight Stephenson | C | 1980-87 | Dec. 12th 1994 |
Bob Kuechenberg | G | 1970-84 | Dec. 15th 1995 |
Don Shula | Head Coach | 1970-95 | Nov. 25th 1996 |
Nat Moore | WR | 1974-86 | Dec. 5th 1999 |
Dan Marino | QB | 1983-99 | Sep. 17th 2000 |
Mark Clayton | WR | 1983-92 | Dec. 15th 2003 |
Mark Duper | WR | 1982-92 | Dec. 15th 2003 |
Dick Anderson | S | 1968-77 | Dec. 3rd 2006 |
Richmond Webb | LT | 1990-00 | Dec. 25th 2006 |
Bob Baumhower | DT/NT | 1977-86 | Dec. 14th 2008 |
Doug Betters | DE | 1978-87 | Dec. 14th 2008 |
Bill Stanfill | DE | 1969-76 | Nov. 18th 2010 |
Jake Scott | S | 1970-75 | Nov. 18th 2010 |
Jim Mandich | TE | 1970-77 | Dec. 4th 2011 |
Zach Thomas | MLB/ILB | 1996-07 | Oct. 14th 2012 |
Jason Taylor | DE/OLB | 1997-07, 2009, 2011 | Oct. 14th 2012 |
John Offerdahl | LB | 1986-1993 | Oct. 31st 2013 |
Manny Fernandez | DT/DE | 1968-1975 | Dec 21st 2014 |
Return to Top
NFL Man of the Year Award |
Year | Player |
1971 | Joe Robbie |
1982 | Don Shula |
1985 | Dwight Stephenson |
1998 | Dan Marino |
Return to Top
|
On January 8, 1987, four Dolphins - Bob Griese, Larry Csonka, Jim Langer and Larry Little - were among the 14 finalists under consideration for the Pro Football Hall of Fame. Csonka and Langer were elected, Griese was elected in 1990 and Little in 1993. |
In the 1999 wild card game Trace Armstrong recorded a Dolphin playoff record with 3 sacks as the Dolphins beat the Seahawks in Seattle. |
|